| Page 1 / 1 | |||||||||
| Concours | Date | Epreuve | N° | Cheval | Cavalier | Commander | |||
| GENERALI_OPEN_PONEY_2012 | 12/07/2012 | CROSS CCE 2D MINIME | 7 | MARION DEJEAN |     | ||||
| GENERALI_OPEN_PONEY_2012 | 12/07/2012 | SO CCE 2D MINIME | 7 | MARION DEJEAN |     | ||||
| GENERALI_OPEN_PONEYS_2009 | 11/07/2009 | B3 PONAM 2 | 158 | MARION DEJEAN |   | ||||
| GENERALI_OPEN_PONEYS_2009 | 10/07/2009 | B3 PONAM 1 | 158 | MARION DEJEAN |   | ||||
