| Page 1 / 1 | |||||||||
| Concours | Date | Epreuve | N° | Cheval | Cavalier | Commander | |||
| GENERALI_OPEN_CLUBS_2012 | 22/07/2012 | CLUB 2 MINIME1 2 | 115 | JEAN FRANCOIS LARROQUE |     | ||||
| GENERALI_OPEN_CLUBS_2012 | 21/07/2012 | CLUB 2 MINIME1 1 | 115 | JEAN FRANCOIS LARROQUE |     | ||||
| LAMOTTE_CLUB_AM_2008 | 19/07/2008 | CLUB2 CADET1 2 | 192 | CHARLOTTE GABRIELY |   | ||||
| LAMOTTE_CLUB_AM_2008 | 19/07/2008 | CLUB2 CADET2 EXCELLENCE 2 | 011 | MATHILDE UMBER |   | ||||
| LAMOTTE_CLUB_AM_2008 | 18/07/2008 | CLUB2 CADET1 1 | 192 | CHARLOTTE GABRIELY |   | ||||
| LAMOTTE_CLUB_AM_2008 | 18/07/2008 | CLUB2 CADET2 EXCELLENCE 1 | 011 | MATHILDE UMBER |   | ||||
| LAMOTTE-CLUBS-2007 | 16/07/2007 | E2 MINIME 2 II | 048 | CHARLOTTE GABRIELY |   | ||||
| LAMOTTE-CLUBS-2007 | 15/07/2007 | E2 MINIME 2 I | 048 | CHARLOTTE GABRIELY |   | ||||
| LAMOTTE-CLUBS-2007 | 15/07/2007 | E2 MINIME 1 I | 057 | MATHILDE MUCHA |   | ||||
