| Page 1 / 1 | |||||||||
| Concours | Date | Epreuve | N° | Cheval | Cavalier | Commander | |||
| BARBIZON-NAL2-2000- | 30/04/2000 | C1 | 44 | ORHANT SYLVAIN |   | ||||
| BARBIZON-NAL2-2000- | 29/04/2000 | B2 OPEN | 79 | ORHANT SYLVAIN |   | ||||
| BARBIZON-N2-1999- | 02/05/1999 | D2- | 91 |   | |||||
| BARBIZON-N2-1999- | 01/05/1999 | D1-BRG- | 52 | BOUDET |   | ||||
| BARBIZON-N2-1999- | 01/05/1999 | D1- | 52 | BOUDET |   | ||||
