| Page 1 / 1 | |||||||||
| Concours | Date | Epreuve | N° | Cheval | Cavalier | Commander | |||
| SALON_PARIS_2015 | 06/12/2015 | SO PONEY2 EQUIPE | 53 | BOISTEAU HUGO |   | ||||
| BIP_NAT_PON_2014 | 18/04/2014 | EP03 AS PONEY 2C | 3 | PARIS SOLENE |   | ||||
| SALON_PARIS_2013 | 08/12/2013 | CFI PONEY2 EQUIPE | 1701 | PARIS SOLENE |   | ||||
| GENERALI_OPEN_PONEY_2013 | 06/07/2013 | C ELITE 1 | 37 | PARIS SOLENE |   | ||||
| GENERALI_OPEN_PONEY_2012 | 15/07/2012 | 3C MINIME1 1 | 56 | SOLENE PARIS |     | ||||
| GENERALI_OPEN_PONEY_2012 | 14/07/2012 | 3C MINIME1 1 | 56 | SOLENE PARIS |     | ||||
| GENERALI_OPEN_PONEYS_2011 | 10/07/2011 | 3D CADET2 2 | 34 | MATHILDE PORTE ROBERT |     | ||||
| GENERALI_OPEN_PONEYS_2011 | 09/07/2011 | 3D CADET2 1 | 34 | MATHILDE PORTE ROBERT |     | ||||
| BORY_PONEY_2009 | 22/05/2009 | ÉPREUVE 18 PO D3 G | 25 | PERIN EVEN |   | ||||
| BORY_PONEY_2009 | 21/05/2009 | EPREUVE 10 PO D3 PREP | 8 |   | |||||
